Releases

Version 13.0

.NET 8 Umbraco 13

2,184 downloads

  • 13.0.3 (2025-04-08 - 372 downloads)
  • 13.0.2 (2025-01-07 - 1,030 downloads)
  • 13.0.1 (2024-10-30 - 511 downloads)
  • 13.0.0 (2024-09-12 - 271 downloads)

Version 2.0

.NET 6 Umbraco 10 Umbraco 11 Umbraco 12

4,503 downloads

  • 2.0.4 (2024-09-12 - 135 downloads)
  • 2.0.3 (2023-07-20 - 2,646 downloads)
  • 2.0.2 (2023-04-18 - 912 downloads)
  • 2.0.1 (2023-02-23 - 519 downloads)
  • 2.0.0 (2023-02-20 - 291 downloads)

Version 1.0

.NET 5 Umbraco 9

3,077 downloads