Releases

Version 13.0

.NET 8 Umbraco 13

2,139 downloads

  • 13.0.1 (2025-09-01 - 184 downloads)
  • 13.0.0 (2025-03-04 - 1,955 downloads)

Version 2.0

.NET 6 Umbraco 10 Umbraco 11 Umbraco 12

5,962 downloads

  • 2.0.6 (2025-03-04 - 266 downloads)
  • 2.0.5 (2024-06-26 - 1,420 downloads)
  • 2.0.4 (2023-10-11 - 769 downloads)
  • 2.0.3 (2023-07-20 - 534 downloads)
  • 2.0.2 (2023-05-18 - 1,299 downloads)
  • 2.0.1 (2023-04-18 - 286 downloads)
  • 2.0.0 (2022-11-30 - 1,029 downloads)
  • 2.0.0-alpha001 (2022-09-28 - 359 downloads)

Version 1.0

.NET 5 Umbraco 9

714 downloads