Releases

Version 13.0

.NET 8 Umbraco 13

410 downloads

  • 13.0.0 (2024-09-11 - 410 downloads)

Version 2.0

.NET 6 Umbraco 10 Umbraco 11 Umbraco 12

5,902 downloads

  • 2.0.5 (2024-09-11 - 131 downloads)
  • 2.0.4 (2024-01-03 - 1,458 downloads)
  • 2.0.3 (2023-07-20 - 1,751 downloads)
  • 2.0.2 (2023-05-22 - 715 downloads)
  • 2.0.1 (2023-04-18 - 522 downloads)
  • 2.0.0 (2022-11-29 - 1,076 downloads)
  • 2.0.0-beta001 (2022-09-22 - 249 downloads)

Version 1.0

.NET 5 Umbraco 9

1,946 downloads